In short. This register lists verified generator work by Reddy Generators from 2007 to 2026, drawn from client purchase orders, work orders, letters of award and lease agreements. It covers power plants, a fertiliser plant, an oil and gas terminal, offshore and oilfield projects, utility substations, banks, insurers and offices across Telangana, Andhra Pradesh, Odisha and Karnataka, with sets from 1.5 kVA to 250 kVA.
Verified orders
| Year | Client | Site | Equipment | Work |
|---|---|---|---|---|
| 2007 | Multinational bank IT unit | Executive residences, Jubilee Hills, Hyderabad | 62.5 kVA Ashok Leyland acoustic | Rental, civil works and installation |
| 2007–2010 | Global oilfield services company | Project site, India | 2 × 200, 2 × 75, 2 × 15, 1 × 1.5 kVA + 6 compressors | Rental package with operators |
| 2008–2015 | National life insurer | Vijayawada, Hyderabad, Khammam | 62.5 kVA acoustic sets | Rental; DG relocated to a new office in 2015 |
| 2009 | International offshore pipeline contractor | Kakinada, Andhra Pradesh | 80 kVA | Rental, about 5 months |
| 2010–2013 | Leading aluminium producer | Corporate office, Bhubaneswar | 125 kVA Cummins acoustic | Rental with operator, site works, clearances |
| 2011 | Electrical contractor for a retail company | Raheja Mindspace, Hitech City, Hyderabad | 62 kVA soundproof | Rental with operators |
| 2012 | Infrastructure company | Telangana | 7.5, 3 × 15, 62.5 kVA | Hire under letters of intent |
| 2014 | Power plant construction contractor | 3 × 800 MW thermal power project, Kudgi, Karnataka | 160 kVA + 400 cfm compressor | Rental with commissioning and maintenance |
| 2014–2015 | Leading infrastructure contractor | Onshore oil and gas terminal, Gadimoga, East Godavari | 125 kVA silent | Rental with operator, 6 months |
| 2015 | BHEL | Rayalaseema Thermal Power Project Unit-6, Kadapa | 200 kVA | Rental, 1 month |
| 2015 | Infrastructure company | Project site | 62.5 kVA | Monthly rental with installation |
| 2015– | Business services company | Begumpet, Hyderabad | 125 kVA | Rental, more than ten years, continuing |
| 2017 | Tank and vessel fabrication contractor | RFCL fertiliser plant, Ramagundam | 3 × 250 kVA soundproof | Rental with operators, 6 months minimum |
| 2017– | Private-sector bank | 4 branches, Hyderabad | 4 × 30 kVA | Nine-year leases, continuing |
| 2018 | Infrastructure contractor | Warehouse project, Kompally, Hyderabad | 62.5 kVA with canopy | Rental with operator |
| 2018– | TS TRANSCO | Nearly 50 substations, three O&M divisions | 15–250 kVA, fire-pump engines | Maintenance, AMC, repairs |
| 2019 | TSGENCO | Nizamsagar hydro power station | Control panel for 75 kW set | Supply and installation |
| 2023 | Renewable energy construction contractor | Dumajorhi, Kotpad, Koraput, Odisha | 82.5 + 15 kVA acoustic | Rental |
| 2026 | Infrastructure contractor | Raichur, Karnataka | 25 kVA + 400 cfm compressor | Rental |
How this register is kept
Every row is backed by a client document or a running contract on file. Private clients are described by type because many orders carry confidentiality terms; public-sector customers are named. Order values are not published. Copies of documents can be shown to prospective customers on request, with the client’s permission where needed.
Questions about this register
Which of these projects have detailed case studies?
The larger and longer contracts have their own case pages, linked from the projects page. This register lists every verified order, large and small, so the full track record can be seen in one place.
Why are most client names withheld?
Many orders carry confidentiality terms, so private clients are described by type. Public-sector customers such as TS TRANSCO, TSGENCO and BHEL are named.
Engineering record reviewed by Srinivas Reddy, Managing Partner, Reddy Generators. Sources: client purchase orders, work orders, letters of award and lease agreements on file. Last reviewed: 20 October 2026.
Related: all verified projects · rental power · service and AMC
